Prices per person, per week (Saturday to Saturday) based on 15 people (price in GBP).
Included - Cleaning, Taxe de Sejour and linen.
Additional options:- Towels can be ordered at £7 per person
- Breakfast on Day of Arrival £12 per person
- Welcome Fondue Evening £22 per person including wine
- Departure Evening Meal £22 per person including wine
If you are fewer than 15 or wish to tailor make your holiday please contact us for a quote.
Please view our www.montchavin-lescoches.com booking page for latest availability details.
| Dates | Price per person per week (price in GBP) | Information |
|---|---|---|
| 13 - 20 Dec | £130 | Discounted Ski Passes |
| 20 - 27 Dec | £250 | Christmas Week. 23rd Dec - Christmas market |
| 27 Dec - 3 Jan | £280 | New Years Week |
| 3 - 10 Jan | £150 | |
| 10 - 17 Jan | £150 | 10th to 12th Jan - World Telemark Competition |
| 17 - 24 Jan | £170 | |
| 24 - 31 Jan | £180 | |
| 31 Jan - 7 Feb | £210 | 4th Feb - Festival of St. Agathe |
| 7 - 14 Feb | £270 | French Hols |
| 14 - 21 Feb | £280 | UK/French Hols |
| 21 - 28 Feb | £280 | French Hols |
| 28 Feb - 7 March | £270 | French Hols |
| 7 - 14 March | £210 | |
| 14 - 21 March | £210 | |
| 21 - 28 March | £180 | |
| 28 March - 4 April | £150 | |
| 4 - 11 April | £210 | UK/French Hols |
| 11 -18 April | £200 | UK/French Hols |
| 18 - 26 April | £130 | Discounted Ski Passes / 8 days Special Accommodation |
Resort closes at the end of Sunday 26th April
